LED恒流驅(qū)動電源研發(fā)測試電子負(fù)載儀FT6301A
LED恒流源生產(chǎn)產(chǎn)線測試電子負(fù)載儀FT6301A
非隔離LED恒流源研發(fā)及生產(chǎn)產(chǎn)線測試高壓電子負(fù)載儀FT6303A
FT6301A(150W/120V/30A)單通道可編程直流電子負(fù)載(*活動中)(開關(guān)電源,充電器,適配器,LED恒流驅(qū)動電源研發(fā)與產(chǎn)線上大量應(yīng)用)
FT6302A(300W/120V/30A)單通道可編程直流電子負(fù)載
FT6303A--300W/500V/1單通道可編程直流電子負(fù)載(可用于非隔離LED恒流驅(qū)動電源測試)
FT6304A-300W/120V/60A 單通道可編程直流電子負(fù)載
參數(shù) | FT6301A | FT6302A | FT6303A | ||||
額定值(0~40℃) | 輸入電壓 | 0~120V | 0~120V | 0~500V | |||
輸入電流 | 0~30A | 0~30A | 0~1 | ||||
輸入功率 | 150W | 300W | 300W | ||||
負(fù)載精度 | 量程范圍 | 精度 | 分辨率 | 精度 | 分辨率 | 精度 | 分辨率 |
定電壓模式 | 0.1~20 V | ±(0.05%+0.02%FS) | 1mV | ±(0.05%+0.02%FS) | 1mV | ±(0.05%+0.02%FS) | 1mV |
0.1~120 V/500V | ±(0.05%+0.025%FS) | 10mV | ±(0.05%+0.025%FS) | 10mV | ±(0.05%+0.025%FS) | 10mV | |
定電流模式 | 0~3A/6A | ±(0.05%+0.1%FS) | 0.1mA | ±(0.05%+0.1%FS) | 0.1mA | ±(0.1%+0.1%FS) | 0.2mA |
0~30A/1/60A | ±(0.1%+0.1%FS) | 1mA | ±(0.1%+0.1%FS) | 1mA | ±(0.1%+0.1%FS) | 1mA | |
定電阻模式(當(dāng)輸入電壓和電流值≥滿量程的 10%) | 0.100~9.999 | ±(1%+0.3%FS) | 0.001 | ±(1%+0.3%FS) | 0.001 | ±(1%+0.3%FS) | 0.001 |
10.00~99.99 | ±(1%+0.3%FS) | 0.01 | ±(1%+0.3%FS) | 0.01 | ±(1%+0.3%FS) | 0.01 | |
100.0~999.9 | ±(1%+0.3%FS) | 0. 1 | ±(1%+0.3%FS) | 0. 1 | ±(1%+0.3%FS) | 0. 1 | |
1K~4K | ±(1%+0.8%FS) | 1 | ±(1%+0.8%FS) | 1 | ±(1%+0.8%FS) | 1 | |
定功率模式(當(dāng)輸入電壓和電流值≥滿量程的 10%) | 0~100W | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW |
100~300W | ±(1%+0.1%FS) | 10mW | ±(1%+0.1%FS) | 10mW | ±(0.1%+0.1%FS) | 10mW | |
電流量測值 | 0~3A/6A | ±(0.1% +0.1%FS) | 0.1mA | ±(0.2%+0.15%FS) | 0.1mA | ±(0.2%+0.3%FS) | 1mA |
0 ~30A/1/60A | ±(0.2%+0.15%FS) | 1mA | ±(0.2%+0.3%FS) | 1mA | ±(0.2%+0.5%FS) | 2mA | |
電壓量測值 | 0~20V | ±(0.02% + 0.02%FS) | 1mV | ±(0.02% + 0.02%FS) | 1mV | ±(0.02% + 0.02%FS) | 1mV |
0~120V/500V | ±(0.02% + 0.025%FS) | 10mV | ±(0.02% + 0.025%FS) | 10mV | ±(0.02% + 0.025%FS) | 10mV | |
功率量測值(當(dāng)輸入電壓和電流值≥滿量程的 10%) | 0 ~100W | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW |
100~300W | ±(1%+0.1%FS) | 10mW | ±(1%+0.1%FS) | 10mW | ±(1%+0.1%FS) | 10mW | |
電池容量測試功能 | 輸入為:0.10~120V/500V;zui大測量容量:999AH | ||||||
分辨率:0.1mAH; | |||||||
電池內(nèi)阻測試功能 | 精度:±4% | ||||||
分辨率:0.1mΩ | |||||||
動態(tài)模式 | 頻率范圍:0.1~2KHz;頻率錯誤率<0.05% | ||||||
觸發(fā)時間 | 觸發(fā)時間>5uS;觸發(fā)間隔>500 uS |
參數(shù) | FT6304A | FT630 | FT6306A |
| ||||||||
額定值(0~40℃) | 輸入電壓 | 0~120V | 0~500V | 0~120V |
| |||||||
輸入電流 | 0~30A | 0~30A | 0~120A |
| ||||||||
輸入功率 | 300W | 600W | 600W |
| ||||||||
負(fù)載精度 | 量程范圍 | 精度 | 分辨率 | 精度 | 分辨率 | 精度 | 分辨率 |
| ||||
定電壓模式 | 0.1~20 V | ±(0.05%+0.02%FS) | 1mV | ±(0.05%+0.02%FS) | 1mV | ±(0.05%+0.02%FS) | 1mV |
| ||||
0.1~120 V/500V | ±(0.05%+0.025%FS) | 10mV | ±(0.05%+0.025%FS) | 10mV | ±(0.05%+0.025%FS) | 10mV |
| |||||
定電流模式 | 0~3A/12A | ±(0.1%+0.2%FS) | 0.2mA | ±(0.1%+0.1%FS) | 0.1mA | ±(0.1%+0.2%FS) | 0.4mA |
| ||||
0~30A/120A | ±(0.15%+0.2%FS) | 1mA | ±(0.1%+0.1%FS) | 1mA | ±(0.2%+0.2%FS) | 1mA |
| |||||
定電阻模式(當(dāng)輸入電壓和電流值≥滿量程的 10%) | 0.100~9.999 | ±(1.5%+0.2%FS) | 0.001 | ±(1%+0.3%FS) | 0.001 | ±(1.5%+0.2%FS) | 0.001 |
| ||||
10.00~99.99 | ±(1%+0.3%FS) | 0.01 | ±(1%+0.3%FS) | 0.01 | ±(1%+0.3%FS) | 0.01 |
| |||||
100.0~999.9 | ±(1%+0.3%FS) | 0. 1 | ±(1%+0.3%FS) | 0. 1 | ±(1%+0.3%FS) | 0. 1 |
| |||||
1K~4K | ±(1%+0.1%FS) | 1 | ±(1%+0.8%FS) | 1 | ±(1%+0.1%FS) | 1 |
| |||||
定功率模式(當(dāng)輸入電壓和電流值≥滿量程的 10%) | 0~100W | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW | ±(1%+0.1%FS) | 1mW |
| ||||
100~150W/600W | ±(0.1%+0.1%FS) | 10mW | ±(1%+0.1%FS) | 10mW | ±(0.1%+0.1%FS) | 10mW |
| |||||
電流量測值 | 0~3A/12A | ±(0.1% +0.2%FS) | 0.2mA | ±(0.1% +0.1%FS) | 0.1mA | ±(0.1% + 0.2%FS) | 0.4mA |
| ||||
0 ~30A/120A | ±(0.2%+ 0.5%FS) | 2mA | ±(0.2%+0.3%FS) | 1mA | ±(0.2%+0.5%FS) | 4mA |
| |||||
電壓量測值 | 0~20V | ±(0.02% + 0.02%FS) | 1mV | ±(0.02% + 0.02%FS) | 1mV | ±(0.02% + 0.02%FS) | 1mV |
| ||||
0~120V/500V | ±(0.02% + 0.025%FS) | 10mV | ±(0.02% + 0.025%FS) | 10mV | ±(0.02% + 0.025%FS) | 10mV |
| |||||
功率量測值(當(dāng)輸入電壓和電流值≥滿量程的 10%) | 0 ~100W | ±(1%+0.1%FS) | 1mW | ±(1%+0.2%FS) | 1mW | ±(1%+0.2%FS) | 1mW |
| ||||
100~150W/600W | ±(1%+0.1%FS) | 10mW | ±(1%+0.2%FS) | 10mW | ±(1%+0.2%FS) | 10mW |
| |||||
電池容量測試功能 | 輸入為:0.10~120V/500V;zui大測量容量:99999AH |
| ||||||||||
分辨率:0.1mAH; |
| |||||||||||
電池內(nèi)阻測試功能 | 精度:±4% |
| ||||||||||
分辨率:0.01mΩ |
| |||||||||||
動態(tài)模式 | 頻率范圍:0.1~2KHz;頻率錯誤率<0.05% |
| ||||||||||
觸發(fā)時間 | 觸發(fā)時間>5uS;觸發(fā)間隔>500 uS |
|
24小時咨詢熱線
0512-66315386掃一掃,關(guān)注我們
版權(quán)所有©2024 蘇州東偉元電子有限公司 備案號:蘇ICP備13024284號-1
技術(shù)支持:化工儀器網(wǎng) 管理登陸 sitemap.xml
微信掃一掃